8th Continent Fat Free Original
Concerned about fat? 8th Continent Fat Free Original has 0g of fat and tastes great!
| Soymilk | Fat (g) | Calories |
| 8th Continent Fat Free Original | 0 | 60 |
| Leading Brand Original | 4 | 100 |
Pick up a bottle of 8th Continent Fat Free Original Soymilk in the dairy section. Visit our product locator to help you find local stores that sell 8th Continent Soymilk.
|
Nutrition Facts Serving Size 8 fl. oz. (236 ml) Servings Per Container 8 |
|||||||||||||||||||||||||||||||||||||
| Amount per Serving | |||||||||||||||||||||||||||||||||||||
| Calories | 60 | ||||||||||||||||||||||||||||||||||||
| Calories from Fat | 0 | ||||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||||
| Total Fat 0g | 0 % | ||||||||||||||||||||||||||||||||||||
| Saturated Fat 0 g | 0 % | ||||||||||||||||||||||||||||||||||||
| Trans Fat 0 g | |||||||||||||||||||||||||||||||||||||
| Cholesterol 0 mg | 0 % | ||||||||||||||||||||||||||||||||||||
| Sodium 100mg | 4 % | ||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 8g | 3 % | ||||||||||||||||||||||||||||||||||||
| Dietary Fiber 0g | 0 % | ||||||||||||||||||||||||||||||||||||
| Sugars 7 g | |||||||||||||||||||||||||||||||||||||
| Protein 6g | |||||||||||||||||||||||||||||||||||||
| Vitamin A | 10 % | ||||||||||||||||||||||||||||||||||||
| Vitamin C | 0 % | ||||||||||||||||||||||||||||||||||||
| Calcium | 30 % | ||||||||||||||||||||||||||||||||||||
| Iron | 6 % | ||||||||||||||||||||||||||||||||||||
| Vitamin D | 25 % | ||||||||||||||||||||||||||||||||||||
| Riboflavin | 25 % | ||||||||||||||||||||||||||||||||||||
| Vitamin B12 | 15 % | ||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000-calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Fat Free Soymilk (Water, Soy Protein, Calcium Phosphate), Sugar, Potassium Citrate,
Dipotassium Phosphate, Carrageenan, Salt, Xanthan Gum,
Natural and Artificial Flavor, Riboflavin (Vitamin B2), Vitamin A (Palmitate),
Vitamin D2, Vitamin B12


